AUS   Inn   USA  
   1  2  3  4  5  6  7    R  H  E
Australia 0 0 0 0 0 0 1 1 6 1
United States 0 0 0 0 0 2 0 2 7 0
  1   Final   2
 
Last play: M Clark singled (1-0 B).
 United States  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brett Jackson rf 2 0 2 0   1 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
Jordy Mercer ss 2 1 1 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 3 0   0
Joe Thurston 2b 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 3 0   0
Chad Tracy 1b 2 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   7 1 0   1
Matt Clark dh 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Brett Carroll lf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Tommy Mendonca 3b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Tuffy Gosewisch c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   7 0 0   1
A.J. Pollock cf 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Drew Smyly p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Jeff Beliveau p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Scott Patterson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 20 2 7 2   1 0 0   0 4   0 0 2 1 0 0   3 8 0   21 10 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Drew Smyly   5.0 4 0 0 0 6   0 1 0 0 0 0   0 0 0   18 19   3 5   87  
Jeff Beliveau W,1-0   1.1 1 1 1 0 1   0 0 0 0 0 0   1 0 0   5 5   1 2   16  
Scott Patterson S,1   0.2 1 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 0   3