AUS   Inn   USA  
   1  2  3  4  5  6  7    R  H  E
Australia 0 0 0 0 0 0 1 1 6 1
United States 0 0 0 0 0 2 0 2 7 0
  1   Final   2
 
Last play: M Clark singled (1-0 B).
 Australia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
James Beresford ss 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 3 0   0
Mitchell Dening cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   1
Justin Huber dh 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   0 0 0   0
Stefan Welch 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   7 1 0   1
Tim Kennely lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Tom Brice rf 3 1 3 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Allan De San Miguel c 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   2
  Davis Kandilas pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Scott Wearne 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 1   0
Brad Harman 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 2 0   0
Clayton Tanner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 25 1 6 1   1 0 0   0 7   0 0 0 0 1 0   5 7 0   18 10 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Clayton Tanner L,0-2   6.0 7 2 0 0 4   0 0 0 2 1 0   1 0 0   20 23   3 8   64