![]() |
Baberuth | Inn | NABF | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: B. Kriske homered to right center, 2 RBI; A. Almora scored. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Babe Ruth 1st | |||
| A. Almora singled to center field. | |||
| A.J. Kennedy struck out looking. | |||
| B. Kriske homered to right center, 2 RBI; A. Almora scored. | |||
| 2 runs, 2 hits, 0 errors, 0 LOB. | |||
| Brady Bramlett |
| Luke Cahill |
| Nick Dawson |
| Austin Dean |
| Stephen Gant |
| Ralph Garza |
| Jarred Greene |
| Courtney Hawkins |
| Ty Hensley |
| At bat: #2 2b - Jake Drossner | (0-0) |
| Babe Ruth |
| ## | Pos | Player | ||
| 1. | 0 | p | Albert Almora | |
| 2. | 5 | c | A.J. Kennedy | |
| 3. | 6 | 1b | Brooks Kriske | |
| UP | 4. | 2 | 2b | Jake Drossner |
| 5. | 3 | 3b | Steven Golden | |
| 6. | 4 | ss | Stephen Gonsalves | |
| 7. | 7 | lf | Tim Lopes | |
| 8. | 8 | cf | James Marvel | |
| 9. | 9 | rf | Ryan McNeil | |
| NABF |
| ## | Pos | Player | ||
| | 1. | 1 | p | Brady Bramlett |
| 2. | 2 | c | Luke Cahill | |
| 3. | 3 | 1b | Nick Dawson | |
| 4. | 4 | 2b | Austin Dean | |
| 5. | 5 | 3b | Stephen Gant | |
| 6. | 6 | ss | Ralph Garza | |
| 7. | 7 | lf | Jarred Greene | |
| 8. | 8 | cf | Courtney Hawkins | |
| 9. | 9 | rf | Ty Hensley | |
| Pitcher: | B. Bramlett |
| Batter: | J. Drossner |
| Count: | - |
| Outs: | 1 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Jun 21, 2011
Site: Cary, N.C.
Stadium: NTC Stadium
Umpires:
Start:
Weather: