AUS   Inn   USA  
   1  2  3  4  5  6  7  8  9    R  H  E
Australia 0 - - - - - - - - 0 0 0
USA 5 - - - - - - - - 5 4 0
  0   1   5
 
Last play: Espinoza-Wat homered, 2 RBI; Dalton-Hill scored.
 Australia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Janna Loudoun rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Natalie Rawlings ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Christina Kreppold 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Katie Gaynor 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Brooke Shiels dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Amy McCann cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Sam Hamilton lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tahnee Lovering c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Shae Lillywhite 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jacinda Barclay p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jacinda Barclay   0.0 4 5 5 1 0   0 0 0 0 0 0   0 0 4   4 5   0 0